Multi-colors HDPE Geomembranes
Category: Geomembranes
Tags: Geomembranes, Smooth HDPE Geomembranes, Textured HDPE Geomembranes
The HDPE geomembrane is a smooth application of geotechnical engineering and related materials to control the migration of liquids as well as gases in man-made projects, structures, and systems. The main functions of the HDPE pond liners are infiltration, watertight storage, and insulation. Any situation that requires a protective tarpaulin will undoubtedly benefit from geo-engineering.
What’s more, HDPE geomembranes are more flexible than LLDPE and offer high specific strength as well as withstand high temperatures. In this circumstance, these Multi-colors HDPE geomembranes can be applied in environmental landfills, water conservancies, municipal, chemical, and mining, etc.
HDPE Geomembrane has excellent thermal adaptability, weldability, weathering resistance, aging resistance, chemical corrosion resistance, crack resistance, and penetration resistance. Compared with other materials, HDPE has an infiltration protection ratio, service life as well as economic costs, and its application range is much broader. HDPE is a suitable type of material that can be applied in underground projects, mining, landfill waste, and wastewater treatment.
Due to their low permeability and high corrosion resistance, HDPE geomembrane covers can be used as geosynthetics for projects in mines, ponds, dams, landfills, and other industrial projects. HDPE can also be used for buildings, cellars, underground warehouses, underground car parks, moisture-tight membrane piles, projects for the refurbishment of cassettes and port facilities. It can also be used for environmental hygiene, water protection, municipal engineering, gardens and landscapes, petrochemicals, mining, salt industry, agriculture, aquaculture, and waterproof leaks.
The two-color HDPE geomembrane is used in HDPE and LLDPE production, where the two sides of the same color are different and the production of these two sides is based on the clients’ requirements.
Item | Details | Unit | Standard | Test Frequency | |||||
---|---|---|---|---|---|---|---|---|---|
Mechanical Properties | Thickness Degree | mm | D5199 | per roll | 0.75 | 1.00 | 1.50 | 2.00 | 3.00 |
Density Data | g/cc | D1505/D792 | per formulation | 0.94 | |||||
Tensile Properties | |||||||||
Yield Strength | KN/m | D6693 Type IV | 10,000 kg | 11 | 15 | 22 | 29 | 44 | |
Break Strength | KN/m | 20 | 27 | 40 | 53 | 80 | |||
Yield Elongation | % | 12 | 12 | 12 | 12 | 12 | |||
Break Elongation | % | 700 | 700 | 700 | 700 | 700 | |||
Tear Resistance | N | D1004 | 10,000kg | 93 | 125 | 187 | 249 | 374 | |
Puncture Resistance | N | D4883 | 10,000kg | 120 | 160 | 240 | 320 | 480 | |
Stress Crack Resistance | hr. | D5397 | per GRI GM-10 | 300 hr. | |||||
Carbon black content | % | D4218 | 9,000kg | 2.0-3.0% | |||||
Carbon black dispersion | D5596 | 20,000kg | For 10 different views: 9 in Categories 1 or 2 and 1 in Category 3 | ||||||
Reference Properties | Oxidative Induction Time | ||||||||
Standard OIT | min | D3895 | 90,000kg | 100 min | |||||
High-pressure OIT | D5885 | 90,000kg | 400 min | ||||||
Oven Aging at 85°C retained after 90 days | % | D5721 | per formulation | 55% | |||||
Standard OIT | D3895 | 80% | |||||||
High-pressure OIT | D5885 | 80% | |||||||
UV Resistance | |||||||||
High-Pressure OIT – % retained after 1600 hrs | % | D5885 | per formulation | 50% | |||||
Roll Size | Roll Width | m | 7 | 7 | 7 | 7 | 7 | ||
Roll Length | m | 280 | 210 | 140 | 105 | 70 | |||
Size stability | % | 2% |
Dimensions
Thickness | Roll Size (Width By Length) | |
GM SH050 | 0.50mm | 7mx420m |
GM SH075 | 0.75mm | 7mx280m |
GM SH100 | 1.00mm | 7mx210m |
GM SH125 | 1.25mm | 7mx168m |
GM SH150 | 1.50mm | 7mx140m |
GM SH200 | 2.00mm | 7mx105m |
GM SH250 | 2.50mm | 7mx84m |
GM SH300 | 3.00mm | 7mx70m |
Packages
Rolls (In a 40HC Container) | Quantity (In a 40HC Container) | |
GM SH050 | 17 | 49980㎡ |
GM SH075 | 17 | 33320㎡ |
GM SH100 | 17 | 24990㎡ |
GM SH125 | 17 | 19992㎡ |
GM SH150 | 17 | 16660㎡ |
GM SH200 | 17 | 12495㎡ |
GM SH250 | 17 | 9996㎡ |
GM SH300 | 17 | 8330㎡ |
*Our Multi-colors HDPE Geomembranes are packed in woven bags.