Polypropylene(PP) Staple Fiber Needle Punched Nonwoven Geotextiles
Category: Geotextiles
Tags: Geotextiles, Polyester Staple Fiber Needle-Punched Nonwoven Geotextiles, PP Woven Geotextiles
Tinhy Non-Woven Needle-Punched Geotextiles have been made of high-quality polypropylene or polyester staple fibers. They are combed, laid, needled, and processed. The product has good flexibility, acid and alkali resistance, corrosion resistance, anti-aging, high strength, stable size, good water permeability, filtration and isolation performance, and convenient construction.
Tinhy’s Polypropylene Short Fiber Needle-Punched Nonwoven Geotextiles definitely conform to the world-wide recognized standard of AASHTO M288. PP nonwoven geotextile is a kind of suitable material for civil constructing applications that demand the filtration, erosion control, separation, and drainage of soil.
Nonwoven is an economical alternative to sorted sand filters and eliminate many of the problems associated with the use, purchase, and transport of aggregates. Our nonwoven geotextile is a high-strength filter fabric developed for the separation and filtration of aggregates on site. With high permeability and strength, it provides effective filtration for both low and high flow rates.
The ability of the Tinhy’s lightweight nonwoven needle-punched geotextiles to limit soil particles and let water pass through makes it perfect for filtration and separation applications. Wrapped in an underground drainage system, our geotextiles prevent penetration into the ground and subsequent clogging.
The heavy nonwoven needle punch geotextile protects the geomembranes from being punctured and abrasion. The Tinhy’s Nonwoven Needle-Punched Geotextiles are heavy and strong enough for demanding filtration and separation applications where stabilization is required. Spinning and limited geotextiles should be used where high strength, durability, and permeability are important.
Compared with HDPE Smooth Geomembranes, LLDPE Geomembrane is more flexible and can be easily stretched because of its tensile feature. With greater flexibility, LLDPE materials can be prefabricated for field installation while HDPE must be entirely welded on site. Each LLDPE Geomembrane weighs almost 1800kgs and it can be prefabricated into one according to its different thickness.
Item | Unit | THY10 | THY15 | THY20 | THY25 | THY30 | THY35 | THY40 | THY45 | THY50 | THY60 | THY80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical Properties (MD=Machine Direction Strength/CD=Cross Machine Direction Strength) | ||||||||||||
Weight | g/m2 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Weight Variation | % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 |
Thickness | mm | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 |
Width Variation | % | -0.5 | ||||||||||
Break Strength (MD and XMD) | kN/m | 2.5 | 4.5 | 6.5 | 8 | 9.5 | 11 | 12.5 | 14 | 16 | 19 | 25 |
Break Elongation | % | 25-200 | ||||||||||
CBR Burst Strength≥ | kN | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 |
Hydraulic Properties | ||||||||||||
Sieve Size O90 | mm | 0.07-0.02 | ||||||||||
Permeability Coefficient | cm/s | (1.0-9.9)× (10-1 ~ 10-3) |
Dimensions
Thickness | Roll Size (Width By Length) | |
GT150N | 1.8 mm | 6mx200m |
GT200N | 2.3 mm | 6mx150m |
GT250N | 2.9 mm | 6mx100m |
GT300N | 3.2 mm | 6mx100m |
GT350N | 3.6 mm | 6mx100m |
GT400N | 3.9 mm | 6mx80m |
GT450N | 4.2 mm | 6mx80m |
GT500N | 4.4 mm | 6mx50m |
GT600N | 4.8 mm | 6mx50m |
Packages
Rolls (In a 40HC Container) | Quantity (In a 40HC Container) | |
GT150N | 36 | 6mx200m |
GT200N | 36 | 6mx150m |
GT250N | 40 | 6mx100m |
GT300N | 36 | 6mx100m |
GT350N | 36 | 6mx100m |
GT400N | 36 | 6mx80m |
GT450N | 36 | 6mx80m |
GT500N | 40 | 6mx50m |
GT600N | 36 | 6mx50m |
*Our Polypropylene Staple Fiber Needle-Punched Nonwoven Geotextiles are packed in woven bags