Textured HDPE Geomembranes
Category: Geomembranes
Tags: Geomembranes, Smooth HDPE Geomembranes, Multi-colors HDPE Geomembranes
Textured HDPE Geomembranes can be divided into two types: single-sided and double-sided. Tinhy’s textured geomembranes are made of high-quality polymer raw materials and applied in many industries, such as landfills, mining, tailings, dams, transportations, and waste management anti-seepage projects, etc.
Tinhy HDPE Textured Geomembranes are made of co-extrusion calendering technology. Their surfaces are covered with raised column particles to increase the friction. They are more suitable for steep slope or vertical slope engineering with reliable engineering stability.
There are four textured geomembranes and three different manufacturing techniques that can be used to investigate the effects of geomembrane texturing on interfacial shear strength. The industry-recognized method for determining the degree of texture is the standard test method ASTM D7466, which measures the roughness level of the geomembranes texture.
On the one hand, the texture characteristic of the geomembrane increases its coefficient of friction, which strengthens the function of preventing leaks. Compared with Smooth HDPE Geomembrane Liners, single and double textures of polyethylene geomembranes have better anti-UV resistance. The textured surface offers an increased angle of friction and greater stability in steep slope applications.
What’s more, HDPE geomembranes are more flexible than LLDPE and offer high specific strength as well as withstand high temperatures. In this circumstance, these Textured HDPE geomembranes can be applied to environmental landfills, water conservancies, municipal, chemical, and mining, etc.
Test Properties | Unit | Standard | Test frequency | ||||
---|---|---|---|---|---|---|---|
Thickness | mm | D5994 | per roll | 1.00 | 1.50 | 2.00 | 2.50 |
Asperity Height | mm | D7446 | Every 2nd roll (2) | 0.25 | |||
Density | g/cc | D1505/D792 | 90,000kg | 0.94 | |||
Tensile Properties | |||||||
Yield Strength | KN/m | D6693
Type IV | 9,000 kg | 15 | 22 | 29 | 37 |
Break Strength | KN/m | 10 | 16 | 21 | 26 | ||
Yield Elongation | % | 12 | 12 | 12 | 12 | ||
Break Elongation | % | 100 | 100 | 100 | 100 | ||
Tear Resistance | N | D1004 | 20,000kg | 125 | 187 | 249 | 311 |
Puncture Resistance | N | D4883 | 20,000kg | 267 | 400 | 534 | 667 |
Stress Crack Resistance | hr | D5397(App) | per GRI GM-10 | 300 hr | |||
Carbon black content | % | D4218 | 9,000kg | 2.0-3.0% | |||
Carbon black dispersion | D5596 | 20,000kg | For 10 different views: 9 in Categories 1 or 2 and 1 in Category 3 | ||||
Oxidative Induction Time | |||||||
Standard OIT | min | D3895 | 90,000kg | 100 min | |||
High-pressure OIT | D5885 | 90,000kg | 400 min | ||||
Oven Aging at 85°C retained after 90 days | % | D5721 | per each formulation | 55% | |||
Standard OIT | D3895 | 80% | |||||
High-pressure OIT | D5885 | 80% | |||||
UV Resistance | |||||||
High-Pressure OIT – % retained after 1600 hrs | % | D5885 | per each formulation | 50% | |||
Roll Width | m | 7 | 7 | 7 | 7 | ||
Roll Length | m | 210 | 140 | 105 | 70 | ||
Size stability | % | 2% |
Dimensions
Thickness | Roll Size (Width By Length) | |
GM SH050 | 0.50mm | 7mx420m |
GM SH075 | 0.75mm | 7mx280m |
GM SH100 | 1.00mm | 7mx210m |
GM SH125 | 1.25mm | 7mx168m |
GM SH150 | 1.50mm | 7mx140m |
GM SH200 | 2.00mm | 7mx105m |
GM SH250 | 2.50mm | 7mx84m |
GM SH300 | 3.00mm | 7mx70m |
Packages
Rolls (In a 40HC Container) | Quantity (In a 40HC Container) | |
GM SH050 | 17 | 49980㎡ |
GM SH075 | 17 | 33320㎡ |
GM SH100 | 17 | 24990㎡ |
GM SH125 | 17 | 19992㎡ |
GM SH150 | 17 | 16660㎡ |
GM SH200 | 17 | 12495㎡ |
GM SH250 | 17 | 9996㎡ |
GM SH300 | 17 | 8330㎡ |
*Our Textured HDPE Geomembranes are packed in woven bags.